Low Mileage
1997 Dodge Viper GTS
SoldBody Style: | Coupe |
Mileage: | 22042 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 8.0L V10 |
Exterior Color: | Viper Red |
Interior Color: | Black |
MPG: | 11 City / 21 Highway |
Stock Number: | 4098432 |
View Details
Price :
$41,200
Plus Sales Tax
No Accidents!
2011 Dodge Durango Crew LUX
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 100200 |
Transmission: | 5-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
Interior Color: | Grey Stone |
MPG: | City / Highway |
Stock Number: | 53490832 |
View Details
Price :
$13,500
Plus Sales Tax
No Accidents!
1999 Ford Mustang Cobra
SoldBody Style: | Coupe |
Mileage: | 109000 |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | 4.6L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 7312092 |
View Details
Price :
$12,500
Plus Sales Tax
Low Mileage
2006 Lexus GS 300 Wide Body Kit
SoldBody Style: | Sedan |
Mileage: | 76230 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | White Pearl |
Interior Color: | Agate Grey |
MPG: | City / Highway |
Stock Number: | 556474 |
VIN Number: | JTHBH96S865040397 |
View Details
Price :
$14,500
Plus Sales Tax
Low Mileage
2010 Mini Cooper S
SoldBody Style: | Sedan |
Mileage: | 45979 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | Pepper White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 42390852 |
View Details
Price :
$10,500
Plus Sales Tax
One Owner!
1997 Mitsubishi Eclipse GS-T
SoldBody Style: | Hatchback |
Mileage: | 94000 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 2.0L Turbo 4G63 |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 34092852 |
View Details
Price :
$3,500
Plus Sales Tax
Search Our Inventory
Year
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |